| Poduct Description | | | Item Code: 3655 |
| | Weight: 0.109 | 14.1 Mega Pixel W Series 4x Optical Zoom Cyber-shot (Black) Slim and compact 14.1 mega pixels camera with large 3.0" LCD display. Bundled with Sweep Panorama, iAuto and Steady Shot® image stabilization makes taking great pictures a cinch. • Carl Zeiss® Vario Tessar lens • BIONZ Image Processor • 14.1 Mega Pixels • 26mm Wide angle lens • 4x Optical Zoom • Sweep Panorama ** LCD 3” |
| | Warranty 1 Year | Price Rs. 21,900.00 | | | | | | | PSC# | 036 |
|
|
| | Gross Pixels | Approx. 14.5 Mega Pixels |
| Effective Pixels | Approx. 14.1 Mega Pixels |
| Sensor Type | 1/2.3" Super HAD CCD |
| Precision Digital Zoom | Approx. 8x |
| Smart Zoom | 10M: Approx. 4.7x, 5M: Approx. 6.7x, VGA: Approx. 27.0x, 16:9(2M): Approx. 9.0x |
| Optical Zoom During Movie Recording | Yes |
| Lens | Carl Zeiss Vario-Tessar |
| Focal Length f = (35mm Conversion) | 4.7 - 18.8mm (26 - 105mm) |
| Auto Focus Range | iAuto (W: Approx. 4cm to Infinity, T: Approx. 60cm to Infinity) |
| Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card |
| LCD | 3.0" (230K pixels), Clear Photo LCD |
| Stamina (Battery Life) | 230 shots / 115mins |
| Battery System | Lithium ION Battery |
| Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Sweep Panorama |
| Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / High Sensitivity / Underwater / Gourmet / Pet |
| Still Image Size 14M | 4,320 x 3,240 |
| Still Image Size 10M | 3,648 x 2,736 |
| Still Image Size 5M | 2,592 x 1,944 |
| Still Image Size VGA | 640 x 480 |
| Still Image Size 16:9 Mode | 11M(4,320 x 2,432) / 2M(1,920 x 1,080) |
| Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080 (185deg) / 4,912 x 1,080 (127deg) / 4,912 x 1,920 (127deg) / 3,424 x 1,920 (88deg) |
| Movie Recording Mode (720p Fine) | 1280 x 720, 30fps, Approx. 9Mbps |
| Movie Recording Mode (720p Standard) | 1280 x 720, 30fps, Approx. 6Mbps |
| Movie Recording Mode (VGA) | 640 x 480, 29.97fps, Approx. 3Mbps |
| Movie Recording Time | Max. approx. 29min continuously per movie |
| Recording Format | MPEG-4 Visual / MP4 |
| Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) |
| Aperture | iAuto (F2.7 - F8.0) / Program Auto (F2.7 - F8.0) |
| Shutter Speed | iAuto (2" - 1/1,600) / Program Auto (1" - 1/1,600) |
| NR Slow Shutter | Shutter Speed of 1/3sec or slower |
| ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Image Stabilizer | Optical SteadyShot |
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF |
| Auto Focus Mode | Intelligent |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set |
| Underwater White Balance | Auto / Underwater 1-2 / One Push, One Push Set |
| Light Metering | Multi-Pattern / Center Weighted / Spot |
| Auto Focus Illuminator | Yes |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
| Flash Range | ISO Auto: Approx. 0.2 - 3.8m (W) / 0.6 - 1.9m (T), ISO3200: up to Approx. 7.9m (W) / 3.9m (T) |
| Dynamic Range Optimiser | Standard / Off / Plus |
| Clear RAW NR (Noise Reduction) | Yes |
| Self-Timer | Yes (10sec / 2sec / portrait1 / portrait2 / off) |
| Playback Moving Image Mode | Yes (1280 x 720 (Fine) / 1280 x 720 (Standard) / VGA) |
| Slide Show Playback | Yes (HD / SD) |
| Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
| Trimming / Resize / Playback Zoom | Yes / No / 8x |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
| LCD Brightness Setting | Yes |
| Speaker Volume Control | Yes |
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
| Multi-use Terminal | Yes (AV / USB / DC) |
| USB Connecting | Auto / Mass Storage / PTP, MTP / PictBridge |
| Battery Remaining Indicator | Yes |
| Exposure Warning Indicator | Yes |
| Recording Media Remaining Indicator | Yes |
| Shutter Time Lag | Approx. 0.4sec |
| Release Time Lag | Approx. 0.015sec |
| Burst Speed (Maximum) | Approx. 1.45 fps |
| Burst Interval (Minimum) | Approx. 0.69sec |
| Dimensions (W x H x D) | 94.0 x 56.1 x 16.7mm |
| Weight | Approx. 109g (Body), Approx. 126g (With Accessories) |
| Battery | Lithium ION Battery NP-BN1 |
| Application Software | Picture Motion Browser |
|
|
|
No comments:
Post a Comment